Best Move Set For Mewtwo
Table of Contents
Click for Shadow Mewtwo
Click for Mega Mewtwo Ten
Click for Mega Mewtwo Y
How Shiny is Acquired
Raids, Inquiry See
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
122.00 kg Weight
2.00 m Summit
Pokemon Max CP Level 50: four,724 Level 40: iv,178 Level 25: two,984 (Raid + Weather) Level twenty: ii,387 (Raid) Level 15: 1,791 (Enquiry Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
Movesets with Confusion volition do more damage than those with Psycho Cut, simply the latter is easier to dodge with and provides more than free energy for Charge Moves. Employ Psycho Cut when Psychic type is resisted, when the accuse move is weather boosted, or when the charge move is doubly SE.
-
Psycho Cutting + Shadow Brawl is ideal against Psychic-blazon Pokemon when Ghost is super effective and Psychic is not. Defoliation + Shadow Brawl is also viable.
-
Psystrike makes Mewtwo the best not-Shadow/Mega Psychic attacker, continuing far higher up all competition. Pair with Confusion for the highest DPS pure Psychic moveset, orPsycho Cutfor ease of evasion.
-
Psychic is an acceptable alternative toPsystrike for those defective Elite TMs, sporting close overall operation.
-
Water ice Axle, Thunder Commodities,andFlamethrowershould generally be paired withPsycho Cutfor solid type-based impairment.
-
Focus Boom is acceptable, but non outstanding.
- Hyper Beam is definitely Mewtwo's worst charge motility.
PVE Overview
The former king and current prince of Pokemon Become, Mewtwo's stats and moveset options are strong plenty that it once persuaded trainers to have off work and pursue EX eligible gyms for a gamble at capturing the Genetic Pokemon. And this is with good reason; on release, information technology was the single strongestmatterin the entire game, and defined the concept of a generalist,especiallywhen information technology had admission to the seldom-resisted and high-powered Shadow Ball, and fifty-fifty more subsequently it was after given access to Ice Axle, Thunderbolt, and Flamethrower. And while power-creep has ensured that Mewtwo is no longer the absolute-top-must-accept Pokemon, information technology'due south still anextremelyvaluable Pokemon, and i of the absolute top Pokemon in the game when a Psychic weak Raid Boss shows upward.
PVP Movesets Grades
Quick | Accuse | ATK |
---|---|---|
Psycho Cut | Psystrike* Focus Nail | A |
Psycho Cut | Psystrike* Shadow Ball* | A |
Psycho Cutting | Psystrike* Ice Axle | A |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Charge Moves
Elite Accuse Moves
Candy | 100 |
---|---|
Stardust | 100,000 |
Other
Flee Rate | 10.0 % |
Buddy Altitude | 20 km |
Capture Rate | ii.0 % |
Pokemon Type Nautical chart
Raid Boss Catch Charge per unit
Psychic Medal
None
Bronze
Silverish
Gold
Normal | Dainty! | Not bad! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Bend | |||||
Gold Razz Drupe | - | ||||
Curve |
Pokemon Min/Max CP Values
How to employ: You lot need to know your Pokemon's verbal level. To find exactly what level your Pokémon is, ability upwardly your Pokémon following this chart until you lot're sure of your level from Stardust toll changes.
A Pokémon's minimum level is i.
Every time yous power upwardly, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 52 | 59 |
200 | 1.5 | 108 | 122 |
200 | two | 163 | 185 |
200 | 2.5 | 219 | 248 |
400 | iii | 275 | 311 |
400 | three.5 | 331 | 374 |
400 | 4 | 387 | 437 |
400 | four.5 | 442 | 500 |
600 | 5 | 498 | 563 |
600 | v.5 | 554 | 626 |
600 | half-dozen | 610 | 689 |
600 | vi.5 | 666 | 752 |
800 | 7 | 722 | 815 |
800 | seven.v | 777 | 878 |
800 | 8 | 833 | 942 |
800 | 8.five | 889 | 1005 |
1000 | 9 | 945 | 1068 |
thousand | 9.v | 1001 | 1131 |
k | 10 | 1056 | 1194 |
1000 | 10.5 | 1109 | 1253 |
1300 | 11 | 1162 | 1313 |
1300 | 11.5 | 1215 | 1373 |
1300 | 12 | 1268 | 1433 |
1300 | 12.v | 1320 | 1492 |
1600 | 13 | 1373 | 1552 |
1600 | 13.5 | 1426 | 1612 |
1600 | fourteen | 1479 | 1671 |
1600 | 14.5 | 1532 | 1731 |
1900 | xv | 1584 | 1791 |
1900 | 15.five | 1637 | 1850 |
1900 | 16 | 1690 | 1910 |
1900 | xvi.5 | 1743 | 1970 |
2200 | 17 | 1796 | 2029 |
2200 | 17.five | 1848 | 2089 |
2200 | eighteen | 1901 | 2149 |
2200 | eighteen.5 | 1954 | 2208 |
2500 | 19 | 2007 | 2268 |
2500 | nineteen.5 | 2060 | 2328 |
2500 | 20 | 2112 | 2387 |
2500 | 20.v | 2165 | 2447 |
3000 | 21 | 2218 | 2507 |
3000 | 21.5 | 2271 | 2566 |
3000 | 22 | 2324 | 2626 |
3000 | 22.5 | 2377 | 2686 |
3500 | 23 | 2430 | 2746 |
3500 | 23.5 | 2482 | 2805 |
3500 | 24 | 2535 | 2865 |
3500 | 24.5 | 2588 | 2925 |
4000 | 25 | 2641 | 2984 |
4000 | 25.v | 2694 | 3044 |
4000 | 26 | 2747 | 3104 |
4000 | 26.5 | 2799 | 3164 |
4500 | 27 | 2852 | 3223 |
4500 | 27.5 | 2905 | 3283 |
4500 | 28 | 2958 | 3343 |
4500 | 28.five | 3011 | 3402 |
5000 | 29 | 3064 | 3462 |
5000 | 29.five | 3116 | 3522 |
5000 | thirty | 3169 | 3582 |
5000 | thirty.5 | 3196 | 3611 |
6000 | 31 | 3222 | 3641 |
6000 | 31.5 | 3248 | 3671 |
6000 | 32 | 3275 | 3701 |
6000 | 32.5 | 3301 | 3731 |
7000 | 33 | 3328 | 3761 |
7000 | 33.5 | 3354 | 3790 |
7000 | 34 | 3381 | 3820 |
7000 | 34.five | 3407 | 3850 |
8000 | 35 | 3433 | 3880 |
8000 | 35.v | 3460 | 3910 |
8000 | 36 | 3486 | 3940 |
8000 | 36.five | 3513 | 3969 |
9000 | 37 | 3539 | 3999 |
9000 | 37.5 | 3565 | 4029 |
9000 | 38 | 3592 | 4059 |
9000 | 38.5 | 3618 | 4089 |
10000 | 39 | 3645 | 4119 |
10000 | 39.5 | 3671 | 4148 |
10000 | forty | 3697 | 4178 |
Evidence All
Source: https://gamepress.gg/pokemongo/pokemon/150
0 Response to "Best Move Set For Mewtwo"
Post a Comment